Whilst filament spool dimensions appear to be converging on a standard, there is still not complete uniformity so please take a look at the below table to ensure that the filament brand will work with your 3D printer.
We often get contacted by people looking to find filament that can be used with their 3D printer, the common issues are filament diameter and spool size. So as a result we have started to put together a list of different manufacturers filament specifications. Filament print settings are usually listed on a filaments product listing page so we are not going to repeat those here.
Table of 3D printer filament Spool dimensions
Manufacturer | Outer Diameter (cm) | Inner Diameter (cm) | Depth (cm) | Weight (kg) | Filament Diameter (mm) |
---|---|---|---|---|---|
3Dom/3D fuel | 20.3 | 5.0 | 7.3 | 1 | 1.75 & 3.00 |
ColorFabb | 20 | 5.2 | 5.5 | 0.75 | 1.75 & 3.00 |
iDig3Dprinting | 20 | 5.3 | 7.0 | 1 | 1.75 & 3.00 |
Makerbot | 20.3 | 5.08 | 7.62 | 0.9 | 1.75 |
NinjaFlex | 20 | 5.2 | 5.4 | 0.5 | 1.75 & 3.00 |
PP3DP/Tiertime | 20 | 5.2 | 5.6 | 0.5 | 1.75 |
Robox | 17.2 | 2.5 | 8.0 | 0.6 | 1.75 |
XYZ Da Vinci | 16.5 | 5.0 | 5.3 | 0.6 | 1.75 |
XYZ Junior | 17 | 5.3 | 5.5 | 0.6 | 1.75 |
Hatchbox | 20 | 5.6 | 6.8 | 1 | |
Funflag | 19.7 | 5.5 | 6.6 | 1 | |
Filamex | 16.2 | 3.05 | 5.75 | 0.5 | |
Prusament | 19 | 5.3 | 7.7 | 1 | 1.75mm |
Goedis | 20 | 5.3 | 6.7 | 1 | 1.75mm |
inland | 20 | 5.35 | 6.6 | 1 |
We would be really grateful if you can provide information on other filament manufacturers spools sizes or tell us if some of our data is inaccurate. So feel free to get in contact with us.